Rankings are up to date through Sunday, October 29th, 2023 (EPT All-Stars).
# | Player Click rows to compare players | Dominance Index | |
---|---|---|---|
1 | 61.55 | ||
2 | 59.41 | ||
3 | 51.97 | ||
4 | 48.75 | ||
5 1 | 46.94 | ||
6 1 | 43.88 | ||
7 1 | 43.53 | ||
8 3 | 43.07 4.26 | ||
9 | 41.65 | ||
10 | 29.49 | ||
11 | 28.79 | ||
12 | 28.22 | ||
13 | 27.24 | ||
14 | 26.97 | ||
15 | 26.16 | ||
16 | 25.41 | ||
17 | 24.71 | ||
18 | 24.24 | ||
19 | 23.43 | ||
20 | 19.24 1.92 | ||
21 | 19.09 | ||
22 | 18.61 | ||
23 | 18.40 | ||
24 | 17.80 | ||
25 | 16.23 | ||
26 | 16.01 | ||
27 | 15.57 | ||
28 | 15.50 | ||
29 | 14.81 | ||
30 | 14.72 | ||
31 | 13.88 | ||
32 | 13.52 | ||
33 | 13.15 | ||
34 | 13.01 | ||
35 | 12.96 | ||
36 | 12.42 | ||
37 1 | 12.22 | ||
38 1 | 12.15 | ||
39 1 | 12.03 | ||
40 1 | 12.02 | ||
41 1 | 11.97 | ||
42 1 | 11.38 | ||
43 6 | 11.12 1.30 | ||
44 1 | 10.97 | ||
45 1 | 10.93 | ||
46 1 | 10.85 | ||
47 2 | 10.80 0.17 | ||
48 | 10.73 | ||
49 1 | 10.14 | ||
50 1 | 10.05 | ||
51 7 | 10.02 1.08 | ||
52 | 9.78 | ||
53 | 9.77 | ||
54 | 9.72 | ||
55 | 9.48 | ||
56 | 9.48 | ||
57 7 | 9.45 0.90 | ||
58 1 | 9.41 | ||
59 1 | 9.20 | ||
60 1 | 9.20 | ||
61 1 | 9.10 | ||
62 1 | 8.80 | ||
63 1 | 8.66 | ||
64 1 | 8.56 | ||
65 3 | 8.43 0.48 | ||
66 1 | 8.34 | ||
67 1 | 8.20 | ||
68 16 | 8.19 1.51 | ||
69 2 | 8.10 | ||
70 1 | 7.77 | ||
71 1 | 7.69 | ||
72 1 | 7.56 | ||
73 1 | 7.56 | ||
74 1 | 7.53 | ||
75 1 | 7.52 | ||
76 1 | 7.37 | ||
77 33 | 7.34 2.52 | ||
78 2 | 7.30 | ||
79 2 | 7.27 | ||
80 1 | 7.26 0.23 | ||
81 3 | 7.22 | ||
82 2 | 7.00 | ||
83 2 | 6.92 | ||
84 2 | 6.83 | ||
85 1 | 6.61 0.11 | ||
86 1 | 6.61 | ||
87 4 | 6.49 0.20 | ||
88 1 | 6.45 | ||
89 1 | 6.35 | ||
90 1 | 6.22 | ||
91 1 | 6.10 | ||
92 1 | 6.07 | ||
93 1 | 6.01 | ||
94 1 | 5.91 | ||
95 1 | 5.89 | ||
96 1 | 5.83 | ||
97 1 | 5.79 | ||
98 1 | 5.78 | ||
99 1 | 5.69 | ||
100 1 | 5.67 | ||
101 1 | 5.46 0.10 | ||
102 2 | 5.42 | ||
103 2 | 5.39 | ||
104 1 | 5.26 | ||
105 1 | 5.25 | ||
106 NEW | 5.24 0.28 | ||
107 2 | 5.00 | ||
108 2 | 4.98 | ||
109 2 | 4.97 | ||
110 2 | 4.91 | ||
111 2 | 4.86 | ||
112 | 4.84 0.09 | ||
113 2 | 4.82 | ||
114 | 4.73 | ||
115 | 4.72 | ||
116 | 4.67 | ||
117 | 4.65 | ||
118 | 4.64 | ||
119 | 4.61 | ||
120 7 | 4.55 0.19 | ||
121 1 | 4.54 | ||
122 1 | 4.47 | ||
123 | 4.37 | ||
124 2 | 4.36 0.08 | ||
125 1 | 4.35 | ||
126 1 | 4.27 | ||
127 1 | 4.13 | ||
128 1 | 4.12 | ||
129 1 | 4.08 | ||
130 1 | 4.02 | ||
131 1 | 4.00 | ||
132 1 | 3.95 | ||
133 | 3.82 | ||
134 | 3.80 | ||
135 | 3.76 | ||
136 | 3.70 | ||
137 | 3.64 | ||
138 | 3.61 | ||
139 | 3.61 | ||
140 | 3.60 | ||
141 | 3.54 | ||
142 | 3.53 | ||
143 | 3.48 | ||
144 | 3.39 | ||
145 | 3.33 | ||
146 | 3.24 | ||
147 | 3.12 | ||
148 | 3.05 | ||
149 11 | 3.01 0.43 | ||
150 1 | 3.01 | ||
151 1 | 2.98 | ||
152 1 | 2.90 | ||
153 1 | 2.86 | ||
154 | 2.81 | ||
155 | 2.77 | ||
156 3 | 2.74 0.08 | ||
157 1 | 2.73 | ||
158 1 | 2.64 | ||
159 1 | 2.62 | ||
160 1 | 2.61 | ||
161 | 2.56 | ||
162 | 2.55 | ||
163 | 2.52 | ||
164 | 2.49 | ||
165 | 2.47 | ||
166 | 2.47 | ||
167 | 2.39 0.03 | ||
168 | 2.31 | ||
169 | 2.29 | ||
170 | 2.19 | ||
171 | 2.14 | ||
172 | 2.11 | ||
173 | 2.07 | ||
174 | 2.07 | ||
175 | 2.06 | ||
176 | 1.97 | ||
177 | 1.97 | ||
178 | 1.92 | ||
179 | 1.91 | ||
180 | 1.89 | ||
181 | 1.77 0.02 | ||
182 | 1.76 | ||
183 | 1.71 | ||
184 1 | 1.59 | ||
185 1 | 1.59 0.05 | ||
186 1 | 1.39 | ||
187 1 | 1.31 | ||
188 1 | 1.29 |
Disc Golf World Rankings powered by UDisc are compiled based on players' performances at PDGA Majors, Disc Golf Pro Tour Elite Series and Silver Series events, PDGA National Tour and Euro Tour tournaments, the European Disc Golf Championship, the Throw Pink Women's Disc Golf Championship, and the Prodigy Disc Pro Tour. Each player maintains a score – the natural logarithm of their Dominance Index – and their score increases if they outperform expectations in an event (and vice versa). Defeating highly ranked players results in a larger scoring change than defeating lower ranked players. Rankings are updated after the completion of an event on the above-mentioned tours. See our overview and dive into the math for further explanation.